7/1/11 Daily Results
Event Date: 7/1/11
Bareback Riding
| Contestant | Score |
| Josi Young | 75.0 |
| Caleb Bennett | 77.0 |
| Justin Foltyn | NTO |
| Dustin Smith | NTO |
| Kash Wilson | C |
| Morgan Heaton | 73.0 |
| Clint Cannon | NTO |
| Steven Anding | DR |
| Matt Bright | 81.0 |
| Jason Sherman | DR |
Barrel Racing (Slack)
| Contestant | Time |
| Kim Kammenzind | 17.89 |
| Amy McHale | 22.40 |
| Jodi Goodrich | 18.31 |
| Kendra France | 18.80 |
| Vanda Chess | 19.00 |
| Sheena Robbins | NTO |
| Mary Moe | 19.26 |
| Jaymie Leach | 24.25 |
| Rylee McKenzie | 17.34 |
| Corine Lebourdais | 18.65 |
| Jeanette Etchebarne | DR |
| Brittany Pozzi | 22.77 |
| Kristen Williams | NTO |
| Kaley Bass | 22.12 |
Barrel Racing (Evening Performance)
| Contestant | Time |
| Whitney Robinson | DR |
| Aimee Olson | 18.25 |
| Morgan Figueroa | 23.36 |
| Robin Montague | 17.84 |
| Katie Lamaster | 0.00 |
| Benette Barrington | 18.30 |
| Jane Melby | 17.84 |
| Lindsay Sears | NNTO |
| Deb Renger | DR |
| Marty Warren | 20.36 |
Bull Riding
| Contestant | Score |
| Tim Bingham | C |
| Ardie Maier | C |
| Wesley Silcox | 85.0 |
| Steve Woolsey | C |
| Ty Pozzobon | C |
| Bobby Welsh | VI |
| Aaron Brewer | 72.0 |
| Levi Yonaka | DR |
| Zack Bright | C |
| Clayton Savage | DR |
| Josh Daries | C |
| Matt Triplett | C |
| Ned Cross | DR |
| Garrett Faulhaber | C |
| R.J. Kriege | C |
| Shane Proctor | 80.0 |
| Stormy Wing | 68.0 |
Saddle Bronc Riding
| Contestant | Score |
| Josh Reynolds | DR |
| Shane Moran | VI |
| Guy Simanton | C |
| Cody DeMoss | 77.0 |
| Kobyn Williams | 75.0 |
| Dustin Flundra | 75.0 |
| Luke Butterfield | C |
| Justin Berg | 75.0 |
| Tyrell Smith | 84.0 |
| Bryan Martinat | 72.0 |
| Bryan Hammons | 73.0 |
| Todd Rangel | 78.0 |
| Samuel Kelts | 74.0 |
| Chet Johnson | 76.0 |
| Chad Ferley | 79.0 |
| Jeff Willert | C |
Steer Wrestling (Slack/Go 1)
| Contestant | Time |
| Dean Stermer | 13.7 |
| Ryan Jarrett | 0.0 |
| Clint Robinson | 14.1 |
| Dirk Tavenner | 0.0 |
| Brian Barefoot | 8.2 |
| Olin Hannum | 6.4 |
| Kacey Kenny | 6.0 |
| Mickey Gee | 0.0 |
| Zack Cobb | 14.9 |
| K.C. Jones | 5.2 |
| Glen Chape | 9.9 |
| J.B. Fudickar | 0.0 |
| Ben Goodman | 5.5 |
| Blake Knowles | 4.8 |
| Les Shepperson | DR |
| Stan Branco | DR |
| Luke Branquinho | 5.1 |
| Blaine Jones | 15.4 |
| Baylor Roche | 5.3 |
| Sterling Lambert | 5.0 |
| Ethen Thouvenell | 6.3 |
| Austin Manning | 0.0 |
| Andy Weldon | 4.9 |
| Nik Hamm | 6.6 |
| Brad Loesch | DR |
| Jake Rinehart | 6.2 |
| Cooper Shofner | 0.0 |
| Ben Shofner | 4.3 |
| Dru Melvin | 4.4 |
| Todd Suhn | 4.7 |
| Alex Robertson | 17.4 |
| Casey McMillen | DR |
| Shawn Greenfield | 4.7 |
| Jared Ferguson | 5.7 |
Steer Wrestling (Slack/Go 2)
| Contestant | Time |
| Jared Ferguson | 6.0 |
| Shawn Greenfield | 3.9 |
| Casey McMillen | DR |
| Alex Robertson | 5.2 |
| Todd Suhn | 4.8 |
| Dru Melvin | 0.0 |
| Ben Shofner | 4.1 |
| Cooper Shofner | 14.0 |
| Jake Rinehart | 4.4 |
| Brad Loesch | DR |
| Nik Hamm | 5.0 |
| Andy Weldon | 4.3 |
| Austin Manning | 4.4 |
| Ethen Thouvenell | 5.8 |
| Sterling Lambert | 14.4 |
| Baylor Roche | 17.1 |
| Blaine Jones | 6.6 |
| Luke Branquinho | 3.7 |
| Stan Branco | DR |
| Les Shepperson | DR |
| Blake Knowles | 5.0 |
| Ben Goodman | 0.0 |
| J.B. Fudickar | 0.0 |
| Glen Chape | 15.6 |
Steer Wrestling (Evening Performance/Go 2)
| Contestant | Time |
| K.C. Jones | 4.7 |
| Zack Cobb | 0.0 |
| Mickey Gee | 10.7 |
| Kacey Kenny | 5.5 |
| Olin Hannum | 5.0 |
| Brian Barefoot | 5.4 |
| Dirk Tavenner | 4.5 |
| Clint Robinson | 3.7 |
| Ryan Jarrett | 0.0 |
| Dean Stermer | 6.9 |
Team Roping (Slack/Go 1)
| Contestant | Time |
| Jess Tierney/Paul David Tierney | 0.0 |
| Caleb Mitchell/Monty Joe Petska | 0.0 |
| Mel Coleman/Daniel Holland | 11.9 |
| Justin Davis/Cole Davison | 5.9 |
| Luke Brown/Martin Lucero | 0.0 |
| Arky Rogers/York Gill | 4.6 |
| Ronnie Davis/Will Lane | DR |
| Coleman Proctor/Caleb Twisselman | 0.0 |
| David Motes/Ryon Tittel | 6.1 |
| Ty Blasingame/Cody Hintz | 15.1 |
| Aaron Moyers/Taylor White | 0.0 |
| Turtle Powell/Jhett Johnson | 5.2 |
| Wade Wheatley/Clay O'Brien Cooper | 0.0 |
| Tyler Bowman/Bill Justus | 7.5 |
| Jake Cooper/Matt Garza | 7.3 |
| John O'Connor/Brooks Dahozy | 0.0 |
| Trevor Brazile/Patrick Smith | 0.0 |
| Waylon McCurley/Travis Woodard | 0.0 |
| Jake Barnes/Walt Woodard | 5.2 |
| Erich Rogers/Kory Koontz | 0.0 |
| Steve Brandt/K.C. Curtis | 0.0 |
| JoJo LeMond/Marty Becker | 9.8 |
| Cory Kidd V/Adam Plyler | 0.0 |
| Britt Williams/Derick Fleming | 0.0 |
| Matt Sherwood/Cory Petska | 5.3 |
| Derrick Begay/Cesar de la Cruz | 0.0 |
| Brady Tryan/Jake Long | 5.7 |
| Travis Tryan/Rich Skelton | 5.8 |
| Kaleb Driggers/Brad Culpepper | 0.0 |
| Garrett Tonozzi/Cody Doescher | 14.5 |
Team Roping (Slack/Go 2)
| Contestant | Time |
| Garrett Tonozzi/Cody Doescher | 0.0 |
| Kaleb Driggers/Brad Culpepper | 5.4 |
| Travis Tryan/Rich Skelton | 4.9 |
| Brady Tryan/Jake Long | 0.0 |
| Derrick Begay/Cesar de la Cruz | 0.0 |
| Matt Sherwood/Cory Petska | 0.0 |
| Britt Williams/Derick Fleming | 9.9 |
| Cory Kidd V/Adam Plyler | 0.0 |
| JoJo LeMond/Marty Becker | 0.0 |
| Steve Brandt/K.C. Curtis | 0.0 |
| Erich Rogers/Kory Koontz | 0.0 |
| Jake Barnes/Walt Woodard | 6.6 |
| Waylon McCurley/Travis Woodard | 6.1 |
| Trevor Brazile/Patrick Smith | 4.7 |
| John O'Connor/Brooks Dahozy | 0.0 |
| Jake Cooper/Matt Garza | 5.4 |
| Tyler Bowman/Bill Justus | 0.0 |
| Wade Wheatley/Clay O'Brien Cooper | 0.0 |
| Turtle Powell/Jhett Johnson | 13.2 |
| Aaron Moyers/Taylor White | 13.0 |
Team Roping (Evening Performance/Go 2)
| Contestant | Time |
| Ty Blasingame/Cody Hintz | 0.0 |
| David Motes/Ryon Tittel | 15.3 |
| Coleman Proctor/Caleb Twisselman | 11.0 |
| Ronnie Davis/Will Lane | DR |
| Arky Rogers/York Gill | 0.0 |
| Luke Brown/Martin Lucero | 0.0 |
| Justin Davis/Cole Davison | 5.7 |
| Mel Coleman/Daniel Holland | 12.2 |
| Caleb Mitchell/Monty Joe Petska | 0.0 |
| Jess Tierney/Paul David Tierney | 0.0 |
Tie-Down Roping (Slack/Go 1)
| Contestant | Time |
| Cody Ohl | NNTO |
| Joseph Parsons | NTO |
| Barry Burk | 12.6 |
| Paul David Tierney | 10.5 |
| Jake Hannum | 9.8 |
| Ryan Jarrett | 0.0 |
| Clint Robinson | 9.7 |
| Jud Nowotny | 10.5 |
| Landon McClaugherty | 0.0 |
| Justin Macha | 9.9 |
| Cody Owens | 14.9 |
| Cade Swor | 11.4 |
| Clay Cerny | 12.9 |
| Hunter Herrin | 12.1 |
| Jerome Schneeberger | 13.0 |
| Tristan Mahoney | 11.6 |
| Fred Werneck | 0.0 |
| Tyson Durfey | 8.5 |
| Nathan Steinberg | 16.4 |
| J.C. Crowley | 12.9 |
| Matt Shiozawa | 12.1 |
| Trevor Brazile | 9.7 |
| Kass Kayser | 21.8 |
| Michael Otero | 10.0 |
| Cody Harris | 12.4 |
| J.D. Miller | 11.8 |
| K.C. Miller | 0.0 |
| Jerrad Hofstetter | 9.4 |
| Adam Gray | 8.8 |
| Clint Arave | |
| Nate Baldwin | NTO |
| Ryan Watkins | NTO |
| Jared Ferguson | 23.1 |
| Brad Goodrich | 0.0 |
| Paul Cope | 10.6 |
| Ryan Fornstrom | 0.0 |
| Jake Echevarria | DR |
| Ross Beasley | 0.0 |
| Shane Hanchey | 9.9 |
| Cory Solomon | 9.9 |
Tie-Down Roping (Slack/Go 2)
| Contestant | Time |
| Cory Solomon | 0.0 |
| Shane Hanchey | 7.4 |
| Ross Beasley | 9.2 |
| Jake Echevarria | DR |
| Ryan Fornstrom | 9.0 |
| Paul Cope | 11.4 |
| Brad Goodrich | 9.8 |
| Jared Ferguson | 0.0 |
| Ryan Watkins | NTO |
| Nate Baldwin | NTO |
| Clint Arave | |
| Adam Gray | 10.7 |
| Jerrad Hofstetter | 19.0 |
| K.C. Miller | 15.8 |
| J.D. Miller | 0.0 |
| Cody Harris | 16.3 |
| Michael Otero | 18.0 |
| Kass Kayser | 11.3 |
| Trevor Brazile | 8.5 |
| Matt Shiozawa | 0.0 |
| J.C. Crowley | 0.0 |
| Nathan Steinberg | 13.0 |
| Tyson Durfey | 8.0 |
| Fred Werneck | 20.0 |
| Tristan Mahoney | 19.6 |
| Jerome Schneeberger | 10.5 |
| Hunter Herrin | 0.0 |
| Clay Cerny | 0.0 |
| Cade Swor | 0.0 |
Tie-Down Roping (Evening Performance/Go 2)
| Contestant | Time |
| Cody Owens | 0.0 |
| Justin Macha | 9.8 |
| Landon McClaugherty | 0.0 |
| Jud Nowotny | 13.6 |
| Clint Robinson | 10.8 |
| Ryan Jarrett | 9.9 |
| Jake Hannum | 0.0 |
| Paul David Tierney | 19.3 |
| Barry Burk | 0.0 |
| Joseph Parsons | NTO |
| Cody Ohl |
Begins
07/03/2012Countdown
expired

