7/2/11 Daily Results
Event Date: 7/2/11
Bareback Riding
| Contestant | Score |
| Brian Bain | 86.0 |
| Lee Lantz | 68.0 |
| Micky Downare | 84.0 |
| Royce Ford | 76.0 |
| Shannon Miller | 70.0 |
| Kelly Timberman | 78.0 |
| JR Vezain | 82.0 |
| Bobby Mote | 84.0 |
| Jason Havens | 80.0 |
| Steven Dent | 81.0 |
| Ryan Gray | 84.0 |
Barrel Racing (Slack)
| Contestant | Time |
| Chandra Eng | 30.42 |
| Whitney Phillips | 27.22 |
| Colleen Clark | |
| Lauren Cox | 20.12 |
| Deana Jones | DR |
| Sarah Jones | 17.94 |
| Randy Rae Britt | 17.88 |
| Serena Mote | 24.11 |
| Whitney Stahl | DR |
| Debbie Stahl | DR |
| Tracy Kenyon | 0.00 |
| Sherry Cervi | 17.26 |
| Tammy Fischer | 17.60 |
| Kelli Currin | 22.41 |
| Trula Churchill | 25.55 |
| Savanah Reeves | 17.89 |
Barrel Racing (Evening Performance)
| Contestant | Time |
| Carmen Creekbaum | DR |
| Kimberli Quinn | DR |
| Liz Combs | 18.31 |
| Cassandra Pierce | 18.15 |
| Bobo McMillan | 22.69 |
| Kym LaRoche | 18.22 |
| Jackie Gudmundson | 18.54 |
| Deanne Bain | 0.00 |
| Kathleen Shelton | 18.45 |
| Gail Jones | 20.67 |
Bull Riding
| Contestant | Score |
| Myron Duarte | DR |
| Lee Woolsey | DR |
| Hutch Haslam | C |
| Colin McTaggart | 77.0 |
| Chad Denton | C |
| Allen Helmuth | C |
| Zeb Lanham | DR |
| Sean Peterson | 75.0 |
| Seth Glause | C |
| Tyler Willis | C |
| Ty Hamaker | C |
| Trevor Kastner | C |
| Austin Bryan Ambrose | C |
| Sam Wyatt | C |
| LJ Jenkins | DR |
| Rankin Lindsey | DR |
| Ty Tescher | NTO |
Saddle Bronc Riding
| Contestant | Score |
| Jesse Bail | 81.0 |
| Tyrel Larsen | 72.0 |
| Will Smith | 80.0 |
| Steven Dent | 66.0 |
| Brad Rudolf | C |
| Max Filippini | 72.0 |
| Ben Londo | DR |
| Ryan MacKenzie | 75.0 |
| Rusty Allen | DR |
| Levi Berry | 77.0 |
| Ty Atchison | 74.0 |
| Wade Sundell | 77.0 |
| Jesse Kruse | 73.0 |
| Jace Garrett | |
| Darin Redelsperger | C |
| Elliot French | 76.0 |
Steer Wrestling (Slack/Go 1)
| Contestant | Time |
| Jabe Anderson III | NTO |
| Clayton Morrison | NTO |
| Brad McGilchrist | NTO |
| John Franzen | NTO |
| Michael Reger | 16.6 |
| Seth Morgan | 6.3 |
| Justin Davis | 5.5 |
| Sean Santucci | 4.9 |
| Coleman Kohorst | 0.0 |
| Ross Eickhoff | 4.7 |
| Hunter Cure | 5.4 |
| Matt Reeves | DR |
| Linn Churchill | 0.0 |
| Cody Cassidy | 7.8 |
| Curtis Cassidy | 15.1 |
| Jack Vanderlans | DR |
| Darrell Petry | 0.0 |
| Casey Martin | 0.0 |
| Rhett Kennedy | 4.5 |
| Dane Hanna | VI |
| Cole Edge | 0.0 |
| Travis Carnine | 4.4 |
| Sean Mulligan | 5.4 |
| Clayton Hass | 7.5 |
| Trevor Knowles | 0.0 |
| Jason Miller | 14.3 |
| Lee Graves | 7.0 |
| Nick Guy | 14.9 |
| Kade Lingemann | 6.5 |
| Ty Talsma | 4.7 |
| Shawn Wilkinson | 6.9 |
| Tony Currin | 5.0 |
Steer Wrestling (Slack/Go 2)
| Contestant | Time |
| Tony Currin | 0.0 |
| Shawn Wilkinson | 6.0 |
| Ty Talsma | 6.6 |
| Kade Lingemann | 14.7 |
| Nick Guy | 12.5 |
| Lee Graves | 0.0 |
| Jason Miller | 5.8 |
| Trevor Knowles | 3.7 |
| Clayton Hass | 14.5 |
| Sean Mulligan | 4.7 |
| Travis Carnine | 0.0 |
| Cole Edge | 0.0 |
| Dane Hanna | VI |
| Rhett Kennedy | 14.0 |
| Casey Martin | 14.3 |
| Darrell Petry | 0.0 |
| Jack Vanderlans | DR |
| Curtis Cassidy | 5.5 |
| Cody Cassidy | 14.0 |
| Linn Churchill | 3.8 |
| Matt Reeves | DR |
Steer Wrestling (Evening Performance/Go 2)
| Contestant | Time |
| Hunter Cure | 14.7 |
| Ross Eickhoff | 4.0 |
| Coleman Kohorst | 0.0 |
| Sean Santucci | 0.0 |
| Justin Davis | 13.8 |
| Seth Morgan | 5.9 |
| Michael Reger | 5.6 |
| John Franzen | NTO |
| Brad McGilchrist | NTO |
| Clayton Morrison | NTO |
| Jabe Anderson III | NTO |
Team Roping (Slack/Go 1)
| Contestant | Time |
| Joel Bach/Allen Bach | 7.3 |
| Drew Horner/Trey Johnson | 6.3 |
| Charly Crawford/Russell Cardoza | 6.3 |
| Keven Daniel/Chase Tryan | 6.1 |
| Colby Siddoway/J.W. Borrego | 10.9 |
| Bobby Mote/Mike Beers | 10.9 |
| Tyler Shannon/Todd Cleveland | 5.8 |
| Blaine Linaweaver/Kipp Harrell | 0.0 |
| Brock Hanson/B.J. Campbell | 0.0 |
| Jason Minor/Jake Minor | 0.0 |
| Clay Tryan/Travis Graves | 5.4 |
| Cody Jess/Wade Jess | 19.9 |
| Bryce Palmer/Garrett Jess | 11.1 |
| Casey Deal/Shawn Wilkinson | 5.5 |
| Casey Green/Jeff Gieck | DO |
| Pace Freed/Max Kuttler | 10.5 |
| Jesse Sheffield/Ryan Mayfield | 6.6 |
Team Roping (Slack/Go 2)
| Contestant | Time |
| Jesse Sheffield/Ryan Mayfield | 6.1 |
| Pace Freed/Max Kuttler | 5.8 |
| Casey Green/Jeff Gieck | DO |
| Casey Deal/Shawn Wilkinson | 0.0 |
| Bryce Palmer/Garrett Jess | 20.3 |
| Cody Jess/Wade Jess | 0.0 |
| Clay Tryan/Travis Graves | 10.1 |
Team Roping (Evening Performance/Go 2)
| Contestant | Time |
| Jason Minor/Jake Minor | 5.4 |
| Brock Hanson/B.J. Campbell | 5.6 |
| Blaine Linaweaver/Kipp Harrell | 0.0 |
| Tyler Shannon/Todd Cleveland | 10.0 |
| Bobby Mote/Mike Beers | 5.8 |
| Colby Siddoway/J.W. Borrego | 0.0 |
| Keven Daniel/Chase Tryan | 0.0 |
| Charly Crawford/Russell Cardoza | 0.0 |
| Drew Horner/Trey Johnson | 6.5 |
| Joel Bach/Allen Bach | 15.8 |
Tie-Down Roping (Slack/Go 1)
| Contestant | Time |
| Houston Hutto | 10.3 |
| Seth Childers | 10.7 |
| Scott Kormos | 0.0 |
| Justin Maass | 10.8 |
| Curtis Cassidy | 0.0 |
| Chris Demases | 0.0 |
| George Rowland | 11.3 |
| Ricky Canton | 9.7 |
| Roger Nonella | 0.0 |
| Jake Pratt | 0.0 |
| Seth Hopper | 9.7 |
| Rick Kieckhefer | NTO |
| Jim Powers | 0.0 |
| Tuf Cooper | 9.2 |
| Blair Burk | 8.4 |
| Chad Finley | 9.9 |
| Ty Holly | 19.4 |
| Ace Slone | 9.3 |
| Timber Moore | 0.0 |
| Trent Creager | 9.4 |
| Clint Cooper | 14.8 |
| Jesse Sheffield | 0.0 |
Tie-Down Roping (Slack/Go 2)
| Contestant | Time |
| Jesse Sheffield | 10.0 |
| Clint Cooper | 0.0 |
| Trent Creager | 0.0 |
| Timber Moore | 20.8 |
| Ace Slone | 19.1 |
| Ty Holly | 0.0 |
| Chad Finley | 11.4 |
| Blair Burk | 9.9 |
| Tuf Cooper | 18.8 |
| Jim Powers | 22.6 |
| Rick Kieckhefer | NTO |
Tie-Down Roping (Evening Performance/Go 2)
| Contestant | Time |
| Seth Hopper | 10.8 |
| Jake Pratt | 11.1 |
| Roger Nonella | 12.2 |
| Ricky Canton | 9.7 |
| George Rowland | 0.0 |
| Chris Demases | 0.0 |
| Curtis Cassidy | |
| Justin Maass | 9.7 |
| Scott Kormos | 0.0 |
| Seth Childers | 0.0 |
| Houston Hutto | 9.3 |

