7/3/11 Daily Results
Event Date: 7/3/11
Bareback Riding
| Contestant | Score |
| Clint Lear | 68.0 |
| Jerod Johnston | DR |
| Scotty NeSmith | 70.0 |
| Matt Crumpler | NTO |
| Chris Harris | 82.0 |
| Dave Worsfold | 79.0 |
| Wes Stevenson | NTO |
| Will Lowe | 84.0 |
| Tom McFarland | NTO |
| Caine Riddle | 80.0 |
Barrel Racing
| Contestant | Time |
| Julie James | NNTO |
| Sabrina Lay | 18.28 |
| Brooke Thomas | DR |
| Viki Friedrich | 18.73 |
| Sherrylynn Johnson | NTO |
| Katy Bremner | 17.80 |
| Gretchen Schultz | 18.94 |
| Jandee Smart | DR |
| Kaci Shaffer | DR |
| Sandee Foster-Yanez | 23.99 |
Bull Riding
| Contestant | Score |
| Jake Wade | C |
| Shawn Proctor | 80.0 |
| Howdy Cloud | DO |
| Cody Teel | C |
| Beau Schroeder | 74.0 |
| Chris Roundy | NTO |
| Tag Elliott | 68.0 |
| Logan Knibbe | C |
| Garett Wolfe | DR |
| Clint Johnson | C |
| Travis Atkinson | C |
| Taylor Cowan | 41.0 |
| Gunar Ramsey Lumpkin | C |
| Kenneth Callaway | C |
| Mason Michaelis | C |
Saddle Bronc Riding
| Contestant | Score |
| Bold Butler | 79.0 |
| Joe Heguy | 58.0 |
| Mert Bradshaw | 79.0 |
| Ad Bugenig | 76.0 |
| John Redig | DR |
| Bradee Hughes | 72.0 |
| Travis Sheets | 73.0 |
| Matt Hebbert | DR |
| Ryan Bestol | C |
| Chase Bennett | C |
| Brock Winn | C |
| Jake Larson | 84.0 |
| Townsend Prince | NTO |
| Tol Cawley | C |
| Troy Crowser | NTO |
| Nick B Rydalch | C |
Steer Wrestling (Slack/Go 1)
| Contestant | Time |
| Kenneth Lewis | 0.0 |
| Billy Bugenig | NTO |
| Seth Brockman | |
| Wade Sumpter | 8.1 |
| Chance Gartner | 0.0 |
| Caleb Ray | 5.6 |
| Justin Resseman | 6.9 |
| Scott Goodwin | 0.0 |
| Cody Harmon | 15.4 |
Steer Wrestling (Evening Performance/Go 2)
| Contestant | Time |
| Cody Harmon | 14.2 |
| Scott Goodwin | 0.0 |
| Justin Resseman | 5.1 |
| Caleb Ray | 0.0 |
| Chance Gartner | 0.0 |
| Billy Bugenig | NTO |
| Wade Sumpter | 0.0 |
| Kenneth Lewis | 5.1 |
Team Roping (Slack/Go 1)
| Contestant | Time |
| Chad Masters/Jade Corkill | 0.0 |
| David Key/Justin Davis | 10.7 |
| Colby Lovell/Bobby Harris | 6.4 |
| Brian Hill/Dace Woods | DO |
| Odo Grandi/Garrett Rogers | 0.0 |
| Ty Olson/Dale Benevides | 0.0 |
| Ty Thomas/Cody Laumb | 0.0 |
| Kelsey Parchman/Michael Jones | DO |
| Justin Yost/Kyle Crick | 5.5 |
Team Roping (Evening Performance/Go 2)
| Contestant | Time |
| Justin Yost/Kyle Crick | 6.3 |
| Kelsey Parchman/Michael Jones | DO |
| Ty Thomas/Cody Laumb | 0.0 |
| Ty Olson/Dale Benevides | 0.0 |
| Brian Hill/Dace Woods | DO |
| Odo Grandi/Garrett Rogers | 0.0 |
| Colby Lovell/Bobby Harris | 4.7 |
| David Key/Justin Davis | 4.6 |
| Chad Masters/Jade Corkill | 10.3 |
Tie-Down Roping (Slack/Go 1)
| Contestant | Time |
| Ryle Smith | 9.0 |
| Brian Hill | DR |
| Jeff Coelho | DR |
| Rhen Richard | |
| Seth Emerson | 9.2 |
| Jeff Chapman | 10.6 |
| EJ Roberts | 10.6 |
| Cimarron Boardman | 9.7 |
| Shank Edwards | 0.0 |
| Monty Lewis | 9.7 |
Tie-Down Roping (Evening Performance/Go 2)
| Contestant | Time |
| Monty Lewis | 0.0 |
| Shank Edwards | 0.0 |
| Cimarron Boardman | 8.2 |
| EJ Roberts | 13.9 |
| Jeff Chapman | 12.4 |
| Jeff Coelho | DR |
| Brian Hill | DR |
| Seth Emerson | 9.9 |
| Ryle Smith | 0.0 |
14 Days

